AMPLIFIER P3
€8,999.00
Available
translation missing
AMPLIFIER P2 / 85 Nm
Power and range – uphill and down.
Whether it's technical uphill sections or radical downhill lines – the AMPLIFIER P2 delivers maximum performance for demanding riders. Equipped with the Shimano EP801 motor and a solid 85 Nm of torque, it tackles every challenge with effortless ease.
The NOX high-performance aluminum frame with Integrated Suspension Technology ensures ultimate stability and control. With 180 mm of travel up front and 170 mm in the rear, you’ll glide over any obstacle, while the mullet setup (29”/27.5”) strikes the perfect balance between smooth rolling and agility.
Thanks to the BMZ V10 / 820 Wh removable battery, long tours are no problem – more range, more adventure, more freedom. Cutting-edge tech like the Shimano Cycle Computer E-TUBE PROJECT app allows for fully personalized setup adjustments.
Features like flip chip dropouts, Boost standard, integrated cable routing, and a hydraulic dropper post make the AMPLIFIER P2 a true high-end E-Enduro machine.
AMPLIFIER P2 – your perfect tool for maximum performance on any trail.
NOX Aluminium Frame
Extremely stiff and engineered for maximum loads in hard enduro use.
180–190 mm Travel
Massive reserves for rock gardens, big drops and flat-out riding through root sections.
BMZ RS Drive Unit – 112 Nm
Powerful yet well-controlled drive for the steepest climbs and instant acceleration when you need it.
BMZ UR-V10 Battery with 800 Wh (48 V)
High capacity for long climbs and extended rides.
Enduro-MAX Suspension Setup
Designed for stability at high speeds and hard impacts.
RockShox ZEB / FOX 38
Robust fork platforms built for uncompromising downhill performance.
Mullet Setup (29” / 27.5”)
Composure and precise tracking at the front, agility and freedom of movement at the rear.
E-bike Specific High-End Components
Engineered to withstand demanding, long-term heavy use.
| Core | Ultra selected | |
|---|---|---|
| Frame | NOX Amplifier P3 BMZ RS | NOX Amplifier P3 BMZ RS |
| Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm |
| Battery | BMZ UR-V10 (48V, 17Ah, 800Wh) | BMZ UR-V10 (48V, 17Ah, 800Wh) |
| Fork | ROCK SHOX Domain Gold RC 29 LB 180mm Travel BLK 44 C1 | ROCK SHOX Zeb Ultimate 29" 190mm 44mm OS maxle stealth "electric red" |
| Stem | RACE FACE Chester 35x 40mm | RACE FACE Atlas 35 35mm |
| Grips | TATZE Sport grip | TATZE Sport grip |
| Saddle | REVERSE Components | REVERSE Components |
| Headset | NOX Components ZS44/56 | NOX Components ZS44/56 |
| Cassette | SHIMANO LG 700 Linkglide, 11-speed, 11-50T | SHIMANO XT CS-M8100 12-speed 10-51T |
| Crankset | NOX Components ISIS 165mm | NOX Components ISIS 165mm |
| Handlebar | RACE FACE Chester 35 20mm | RACE FACE Atlas 35 20mm |
| Rear tire | CONTINENTAL Argotal-Trail Endurance 27,5" | CONTINENTAL Argotal Enduro Soft 27,5" |
| Seat Post | LIMOTEC A1, 30,9 | ROCK SHOX Reverb AXS, 30,9 |
| Front tire | CONTINENTAL Argotal-Trail Endurance 29" | CONTINENTAL Argotal Enduro Soft 29" |
| Rear brake | SHIMANO BL-M6100/BR-M6120 | SHIMANO XTR BL-M9120/BR-M9120 |
| Rear shock | ROCK SHOX Super Deluxe Select 230x60mm | ROCK SHOX Vivid Ultimate 230x60 RC2T |
| Rear Wheel | DT SWISS H1900 SP 27,5" | DT SWISS HX1700 SP 27,5" |
| Front brake | SHIMANO BL-M6100/BR-M6120 | SHIMANO XTR BL-M9120/BR-M9120 |
| Front Wheel | DT SWISS H1900 SP 29" | DT SWISS HX1700 SP 29" |
| Shifter right | SHIMANO Deore XT M8130 Linkglide 11-speed | SHIMANO XTR SL-M9100 12-speed I-spec EV |
| Rear brake disc | SHIMANO SM-RT66, 203mm | SHIMANO SM-RT66, 203mm |
| Rear Derailleur | SHIMANO Deore XT M8130 Linkglide 11-speed | SHIMANO XTR RD-M9100 12-speed |
| Front brake disc | SHIMANO SM-RT66, 220 mm | SHIMANO SM-RT66, 220 mm |
| S | XL selected | |
|---|---|---|
| A Top tube | 587 mm | 656 mm |
| B Reach | 403 mm | 474 mm |
| C Stack | 617 mm | 627 mm |
| D Seat tube | 400 mm | 499 mm |
| E Chain stay | 446 mm | 446 mm |
| F Steering angle | 64,2 ° | 64,2 ° |
| G Seat angle | 73,2 ° | 73,2 ° |
| H BB drop | 11 mm | 10 mm |
| I Wheel base | 1202 mm | 1277 mm |
| J Head tube | 125 mm | 135 mm |
| K Standover height | 858 mm | 865 mm |
Manufacturer:
NOX Cycles Austria GmbH
Manufacturer Address:
Gewerbegebiet Süd 3, 6262 Schlitters, Austria
Contact:
Tel.: +43 (0) 5288 729 30, E-mail: info@noxcycles.com
Safety Instructions:
Please use the product exclusively in accordance with the supplied user manual.
User Manuals:
A detailed user manual is provided with each product and can additionally be downloaded as a PDF from our website.