symbolic image
For exact specifications please refer to the technical information below
Prices incl. VAT plus shipping costs
Currently not available in the webshop
Please configure your bike again or contact your NOX dealer
- Order number: 23_HYB-XC-TOUR_Brose_01_23016
HEAVY LOADS WITH EASE.
Would you like a bike that you can take off-road, but is also at home in an urban environment – and, in extreme cases, does not shy away from any expedition either? A robust, reliable bike that you can use for commuting during the week and trips into the countryside at the weekend? A bike that relieves your burden and is always a reliable partner?
If your answer to these questions is YES, then we have the SUV of all e-bikes for you: the NOX HYBRID XC TOUR – a bike for everyone seeking to cut a fine figure both in town and off-road. Now also available for the first time as a deep entry model.
HIGHLIGHTS
-
High-End Drive System
Brose Drive S Mag (36V, 250W, 90Nm)
-
High-Performance replaceable battery
BMZ URV10 / 725 Wh
-
NOX high-performance aluminum full-frame
-
Flip-Chip Dropout
-
Boost Standard
-
High-End displays / remotes + Smartphone connection
-
Trekking-specific components
-
Front light (700lm)
-
Pannier rack with integrated rear light (load up to 25kg)
-
Mudguards
-
Side stand
-
Mounts for water bottle holders and trailer adapter for child trailer, etc.
-
Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
Clip MJ2022
HYBRID MY23 | NOX Hybrid XC Tour Core | NOX Hybrid XC Tour Pro |
Rahmen / Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
Farben / Colors | Wave / Clay | Wave / Clay |
Größen / Sizes | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BROSE Drive-S Mag Unit / 90Nm | BROSE Drive-S Mag Unit / 90Nm |
Akku / Battery | BMZ URV10 / 725Wh | BMZ URV10 / 725Wh |
Bedienung / Remote | BROSE Remote | BROSE Remote |
Display / Display | BROSE Brose Display Central | BROSE Brose Display Central |
Gabel / Fork | FOX FLOAT 27.5in AWL 120 RAIL Sweep-Adj | FOX 34 FLOAT 27.5in AWL 120 RAIL Sweep-Adj |
Vorbau / Stem | RACE FACE Aeffect 35 | RACE FACE Aeffect 35 |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Griffe / Grips | ODI Rogue Lock-on | ODI Rogue Lock-on |
Lenker / Handlebar | RACE FACE Aeffect 35 | RACE FACE Aeffect R 35 |
Sattel / Saddle | PROLOGO Proxim W350 Microfiber | PROLOGO Proxim W450 Microfiber |
Sattelstütze / Seat post S | LIMOTEC A1 30,9/125mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO SLX front BL-M7100/BR-M7120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO SLX rear BL-M7100/BR-M7120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS HX1700 Spline 27,5" VR 35mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS HX1700 Spline 27,5" HR 35mm |
Reifen vo. / Tire fr. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Beleuchtung / Lighning system | SUPERNOVA Mini 2 | SUPERNOVA M99 Mini pro 25 |
Gepäckträger / Rack | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | RACKTIME RT Shine Evo due mit Rücklicht und Kabel |
Schutzbleche / Fender | SKS "Bluemels U75" PET A 75 R 28" | SKS "Bluemels U75" PET A 75 R 28" |
Seitenständer / Kickstand | URSUS King XL | URSUS King XL |
Zulässiges Gesamtgewicht / permissible total weight: 150 kg
Die Abbildungen der Fahrradmodelle sind teilweise Vorschau-Renderings und das Original kann von der Spezifikation abweichen
The visualizations of the bike models are partly preview renderings and the original may differ from the specification
Alle Angaben über technische Daten und Leistungen sowie Spezifikationen der Räder entsprechend den zum Zeitpunkt der zur Markteinführung (Q4 2022) vorhandenen Kenntnissen
All information on scope of technical data and performance as well as specifications of the bikes according to the knowledge available at the time of product launch (Q4 2022)
Preis- und Ausstattungsänderungen vorbehalten
Price and equipment subject to change
- BROSE-BMZ-Akku-UR-V8-DE
- BROSE-BMZ-Battery-UR-V8-EN
- BROSE-BMZ-Display-14d-DE
- BROSE-BMZ-Display-14d-EN
- BROSE-BMZ-Display-DS103-DE
- BROSE-BMZ-Display-DS103-EN
- BROSE-Display-Remote-DE_EN
- BROSE-Display-Allround-DE_EN
- BROSE-BMZ-Connect-C-DE
- Nox Pedelec User Manual 2020 IT
- Nox Pedelec User Manual 2020 FR
- Nox Pedelec User Manual 2020 ES
- Nox Pedelec User Manual 2020 PL
- Nox Pedelec User Manual 2020 CZ
- BROSE-DRIVE-S-MAG-DE_EN
- NOX Pedelec User Manual 2022 DE Web