symbolic image
For exact specifications please refer to the technical information below
- Order number: 23_HYB-AM-5.9_BMZ_Sachs_01
TROUGH THICK AND THIN.
Looking for an e-mountain bike that‘s a true all-rounder and can accompany you on all your rides, be it your regular tour or an alpine crossing? Are you tired of wearing yourself out on climbs or being dependent on lifts? Are you looking for a reliable and robust bike with top components at a really fair price?
If your answer to these questions is YES, then we have the perfect bike for you: the NOX HYBRID ALL-MOUNTAIN 5.9 with 160 mm suspension travel. A bike that goes through thick and thin with you on every ride!
HIGHLIGHTS
-
High-End Drive System
BMZ RS I SACHS RS (48V, 250W, 112Nm)
-
High-Performance replaceable battery
BMZ URV10 / 725 Wh
-
NOX high-performance aluminum full-frame
-
Wheel size 29”
-
Suspension travel 160mm
-
Flex-Linkage System (FLS)
-
Flip-Chip Dropout
-
Boost Standard
-
High-End displays / remotes + Smartphone connection
-
All-Mountain-specific components
-
Mounts for water bottle holders and trailer adapter for child trailer, etc.
-
Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
Clip MJ2022
HYBRID MY23 | NOX Hybrid All-Mtn 5.9 Core | NOX Hybrid All-Mtn 5.9 Pro | NOX Hybrid All-Mtn 5.9 Ultra |
Rahmen / Frame | NOX Hybrid All Mountain 150mm NHPA | NOX Hybrid All Mountain 150mm NHPA | NOX Hybrid All Mountain 150mm NHPA |
Farben / Colors | Indigo / Smoke | Indigo / Smoke / Raw | Indigo / Smoke / Raw |
Größen / Sizes | S / M / L / XL | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm | BMZ RS / 112Nm |
Akku / Battery | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh |
Bedienung / Remote | SIGMA EOX Remote 500 | SIGMA EOX Remote 500 | SIGMA EOX Remote 500 |
Gabel / Fork | MARZOCCHI Bomber Z1 29in 160 Grip Sweep-Adj Rake YB AM | FOX FLOAT 29in P-S E-Optimized 160 Grip 3Pos | FOX 36 FLOAT 29in F-S E-Optimized 160 Grip 2 HSC LSC HSR LSR |
Dämpfer / Rear shock | FOX FLOAT DPS P-S A 3pos Evol LV Nox Comp | FOX FLOAT X P-S A 2pos Evol LV Nox Expert | FOX FLOAT X F-S K 2pos-Adj Evol LV FOX AM |
Vorbau / Stem | REVERSE Stem E-Black-ONE 50mm Ø35mm | REVERSE Stem E-Black-ONE 50mm Ø35mm | REVERSE Stem, Black-One Enduro Titan D Ø35mm L 35mm |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Griffe / Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
Lenker / Handlebar | REVERSE Handlebar E-Element 800mm Ø35/R25mm | REVERSE Handlebar E-Element 770mm Ø35/R25mm | REVERSE Handlebar Carbon Seismic Ø35/R20 |
Sattel / Saddle | REVERSE Components | REVERSE Components | REVERSE Components |
Sattelstütze / Seat post S | LIMOTEC A1 30,9/125mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG | SHIMANO XT RD-M8100 12-speed |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG | SHIMANO XT SL-M8100 12-speed I-spec EV |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T | SHIMANO XT CS-M8100 12-speed 10-51T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO SLX front BL-M7100/BR-M7120 | SHIMANO XT front BL-M8100/BR-M8120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO SLX rear BL-M7100/BR-M7120 | SHIMANO XT rear BL-M8100/BR-M8120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm | SHIMANO RT-76 203mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm | SHIMANO RT-76 203mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 29" VR 30mm | DT SWISS HX1700 29" VR 30mm | DT SWISS HX1501 29" VR 30mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 29" HR 30mm | DT SWISS HX1700 29" HR 30mm | DT SWISS HX1501 29" HR 30mm |
Reifen vo. / Tire fr. | CONTINENTAL Kryptotal-F Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Kryptotal-R Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SL |
Zulässiges Gesamtgewicht / permissible total weight: 135 kg
Die Abbildungen der Fahrradmodelle sind teilweise Vorschau-Renderings und das Original kann von der Spezifikation abweichen
The visualizations of the bike models are partly preview renderings and the original may differ from the specification
Alle Angaben über technische Daten und Leistungen sowie Spezifikationen der Räder entsprechend den zum Zeitpunkt der zur Markteinführung (Q4 2022) vorhandenen Kenntnissen
All information on scope of technical data and performance as well as specifications of the bikes according to the knowledge available at the time of product launch (Q4 2022)
Preis- und Ausstattungsänderungen vorbehalten
Price and equipment subject to change
- SACHS-RS-Drive-DE
- SACHS-RS-Drive-EN
- SACHS-BMZ-Akku-UR-V8-DE
- SACHS-BMZ-Battery-UR-V8-EN
- SACHS-SIGMA-Display-Remote-View-DE
- SACHS-SIGMA-Display-Remote-View-EN
- Nox Pedelec User Manual 2020 IT
- Nox Pedelec User Manual 2020 FR
- Nox Pedelec User Manual 2020 ES
- Nox Pedelec User Manual 2020 PL
- Nox Pedelec User Manual 2020 CZ
- NOX Pedelec User Manual 2022 DE Web