symbolic image
For exact specifications please refer to the technical information below
- Order number: 23_HYB-TOUR-5.1_BMZ_Sachs_01_23153
ENDLESS ADVENTURE.
Looking for a carefree package for long leisurely tours, an offroad commuter or a packhorse for everyday use, which never shies away from unpaved roads? A bike that should be challenging, yet pleasant to ride, and rich in variety at the same time? A bike that conveys a sense of security and impresses with intuitive, sweet-tempered handling? A bike that is completely state of the art with real power as well?
If your answer to these questions is YES, then we have the ALL-ROUNDER among e-bikes for you: the NOX HYBRID TOUR 5.1 – a bike that never shies away from a demanding trail, yet also greatly reduces the load for you.
HIGHLIGHTS
-
High-End Drive System
BMZ RS I SACHS RS (48V, 250W, 112Nm)
-
High-Performance replaceable battery
BMZ URV10 / 725 Wh
-
NOX high-performance aluminum full-frame
-
Flex-Linkage System (FLS)
-
Flip-Chip Dropout
-
Boost Standard
-
High-End displays / remotes + Smartphone connection
-
Trekking-specific components
-
Front light
-
Pannier rack with integrated rear light (load up to 25kg)
-
Mudguards
-
Side stand
-
Mounts for water bottle holders and trailer adapter for child trailer, etc.
-
Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
Clip MY2022
HYBRID MY23 | NOX Hybrid Tour 5.1 Core | NOX Hybrid Tour 5.1 Pro |
Rahmen / Frame | NOX Hybrid Trail 130mm NHPA | NOX Hybrid Trail 130mm NHPA |
Farben / Colors | Shadow | Shadow |
Größen / Sizes | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm |
Akku / Battery | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh |
Bedienung / Remote | SIGMA EOX Remote 500 | SIGMA EOX Remote 500 |
Display / Display | SIGMA EOX View 1300 | SIGMA EOX View 1300 |
Gabel / Fork | FOX 34 FLOAT 29in AWL 140 RAIL Sweep-Adj | FOX 34 FLOAT 29in AWL 140 RAIL Sweep-Adj |
Dämpfer / Rear shock | FOX FLOAT DPS P-S A 3pos Evol LV FOX AM | FOX FLOAT DPS P-S A 3pos Evol LV FOX AM |
Vorbau / Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | NOX Components ZS44/56 |
Griffe / Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
Lenker / Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm |
Sattel / Saddle | PROLOGO Proxim W350 Microfiber | REVERSE Components |
Sattelstütze / Seat post S | LIMOTEC A1 30,9/125mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO SLX front BL-M7100/BR-M7120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO SLX rear BL-M7100/BR-M7120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS HX1700 Spline 27,5" VR 35mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS HX1700 Spline 27,5" HR 35mm |
Reifen vo. / Tire fr. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Beleuchtung / Lighning system | SUPERNOVA Mini 2 + M99 Tail Light | SUPERNOVA M99 Mini pro 25 + M99 Tail Light |
Gepäckträger / Rack | RACKTIME Custom | RACKTIME Custom |
Schutzbleche / Fender | RACKTIME Alumee | RACKTIME Alumee |
Seitenständer / Kickstand | URSUS King XL | URSUS King XL |
Zulässiges Gesamtgewicht / permissible total weight: 135 kg
Die Abbildungen der Fahrradmodelle sind teilweise Vorschau-Renderings und das Original kann von der Spezifikation abweichen
The visualizations of the bike models are partly preview renderings and the original may differ from the specification
Alle Angaben über technische Daten und Leistungen sowie Spezifikationen der Räder entsprechend den zum Zeitpunkt der zur Markteinführung (Q4 2022) vorhandenen Kenntnissen
All information on scope of technical data and performance as well as specifications of the bikes according to the knowledge available at the time of product launch (Q4 2022)
Preis- und Ausstattungsänderungen vorbehalten
Price and equipment subject to change
- SACHS-RS-Drive-DE
- SACHS-RS-Drive-EN
- SACHS-BMZ-Akku-UR-V8-DE
- SACHS-BMZ-Battery-UR-V8-EN
- SACHS-SIGMA-Display-Remote-View-DE
- SACHS-SIGMA-Display-Remote-View-EN
- Nox Pedelec User Manual 2020 IT
- Nox Pedelec User Manual 2020 FR
- Nox Pedelec User Manual 2020 ES
- Nox Pedelec User Manual 2020 PL
- Nox Pedelec User Manual 2020 CZ
- NOX Pedelec User Manual 2022 DE Web