EPIUM ENDURO 7.1 P1
Suspension Travel
180 mm
Battery
FAZUA Energy 430 / 430Wh
Motorset
FAZUA Ride 60 / 60Nm
Power
Level 1 / 60 Nm
€10,999.00
No longer available
translation missing
Core | Pro | Ultra selected | |
---|---|---|---|
Motorset | FAZUA Ride 60 / 60Nm | FAZUA Ride 60 / 60Nm | FAZUA Ride 60 / 60Nm |
Battery | FAZUA Energy 430 / 430Wh | FAZUA Energy 430 / 430Wh | FAZUA Energy 430 / 430Wh |
Fork | FOX 38 FLOAT 29in Rhythm E-Optimized 180 Grip Sweep-Adj | FOX 38 FLOAT 29in P-S 180 Grip 3Pos | FOX 38 K FLOAT 29in F-S 180 Grip 2 HSC LSC HSR LSR |
Stem | RACE FACE Chester 35 | RACE FACE Atlas 35 | RACE FACE Atlas 35 |
Frame | NOX Epium Enduro 180mm NUC+ | NOX Epium Enduro 180mm NUC+ | NOX Epium Enduro 180mm NUC+ |
Grips | ODI Rogue Lock-on | ODI Rogue Lock-on | ODI Rogue Lock-on |
Saddle | PROLOGO Proxim W350 Microfiber | PROLOGO Proxim W450 Microfiber | PROLOGO Proxim W650 Microfiber P1 +Grip |
Spring | FOX-Stahlfeder 156mm TLG 35mm ID: 600 x 2.550" | FOX-Stahlfeder 156mm TLG 35mm ID: 600 x 2.550" | FOX SLS 135mm TLG 35mm ID X 500lb/in X 2.65in/67mm Travel |
Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Cassette | SHIMANO SL-M6100 | SHIMANO SLX CS-M7100 12-speed | SHIMANO XT SL-M8100 12-speed |
Crankset | ROTOR Ekapic ETOR 165mm | ROTOR Ekapic ETOR 165mm | ROTOR Ekapic ETOR 165mm |
Handlebar | RACE FACE Chester 35 | RACE FACE Atlas 35 | RACE FACE SixC 35 Carbon 20mm Fox Orange |
Rear tire | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 125mm Drop Internal AM |
Front tire | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | SHIMANO XT rear BL-M8100/BR-M8120 |
Rear shock | MARZOCCHI Bomber CR AM 230-60 CM RM | FOX DHX P-S Cr 2pos Nox Expert 230-60 CM PRM | FOX DHX2 F-S Cr 2pos-Adj FOX AM 230-60 CM RM |
Rear Wheel | DT SWISS H1900 "Mullet" 27,5" HR 35mm | DT SWISS HX1700 "Mullet" 27,5" HR 35mm | DT SWISS HX1501 "Mullet" 27,5" HR 35mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 | SHIMANO XT front BL-M8100/BR-M8120 |
Front Wheel | DT SWISS H1900 "Mullet" 29" VR 30mm | DT SWISS HX1700 "Mullet" 29" VR 30mm | DT SWISS HX1501 "Mullet" 29" VR 30mm |
Shifter right | SHIMANO CS-M6100 | SHIMANO SL-M6100 12-speed | SHIMANO XT CS-M8100 12-speed |
Rear Derailleur | SHIMANO RD-M6100 12-speed | SHIMANO SLX RD-M7100 12-speed | SHIMANO XT RD-M8100 12-speed |

S | M | L selected | |
---|---|---|---|
A Top tube | 596 mm | 610 mm | 636 mm |
B Reach | 416 mm | 434 mm | 457 mm |
C Stack | 607 mm | 619 mm | 631 mm |
D Seat tube | 435 mm | 460 mm | 460 mm |
E Chain stay | 453 mm | 453 mm | 453 mm |
F Steering angle | 63,9 ° | 63,6 ° | 63,6 ° |
G Seat angle | 74,4 ° | 74,2 ° | 74,2 ° |
H BB drop | 6 mm | 4 mm | 4 mm |
I Wheel base | 1214 mm | 1242 mm | 1267 mm |
J Head tube | 105 mm | 115 mm | 128 mm |
K Standover height | 744 mm | 744 mm | 744 mm |






