HYBRID XC TOUR / 112 Nm
symbolic image
For exact specifications please refer to the technical information below
HEAVY LOADS WITH EASE.
Would you like a bike that you can take off-road, but is also at home in an urban environment – and, in extreme cases, does not shy away from any expedition either? A robust, reliable bike that you can use for commuting during the week and trips into the countryside at the weekend? A bike that relieves your burden and is always a reliable partner?
If your answer to these questions is YES, then we have the SUV of all e-bikes for you: the NOX HYBRID XC TOUR – a bike for everyone seeking to cut a fine figure both in town and off-road.
HIGHLIGHTS
-
High-End Drive System
BMZ RS I SACHS RS (48V, 250W, 112Nm)
-
High-Performance replaceable battery
BMZ URV10 / 725 Wh
-
NOX high-performance aluminum full-frame
-
Flip-Chip Dropout
-
Boost Standard
-
High-End displays / remotes + Smartphone connection
-
Trekking-specific components
-
Front light (700lm)
-
Pannier rack with integrated rear light (load up to 25kg)
-
Mudguards
-
Side stand
-
Mounts for water bottle holders and trailer adapter for child trailer, etc.
-
Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
Clip MY2022
Technical Information
NOX Hybrid XC Tour Core | NOX Hybrid XC Tour Pro | |
Rahmen / Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
Farben / Colors | Terra / Almond | Terra / Almond |
Größen / Sizes | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm |
Akku / Battery | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh |
Bedienung / Remote | SIGMA EOX Remote 500 | SIGMA EOX Remote 500 |
Display / Display | SIGMA EOX View 1300 | SIGMA EOX View 1300 |
Gabel / Fork | FOX FLOAT 27.5in AWL 120 RAIL Sweep-Adj | FOX 34 FLOAT 27.5in AWL 120 RAIL Sweep-Adj |
Vorbau / Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Griffe / Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
Lenker / Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm |
Sattel / Saddle | REVERSE Components | REVERSE Components |
Sattelstütze / Seat post S | LIMOTEC A1 30,9/125mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS HX1700 Spline 27,5" VR 35mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS HX1700 Spline 27,5" HR 35mm |
Reifen vo. / Tire fr. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Beleuchtung / Lighning system | SUPERNOVA Mini 2 | SUPERNOVA M99 Mini pro 25 |
Gepäckträger / Rack | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | RACKTIME RT Shine Evo due mit Rücklicht und Kabel |
Schutzbleche / Fender | SKS Bluemels U75 | SKS Bluemels U75 |
Seitenständer / Kickstand | URSUS King XL | URSUS King XL |
Zulässiges Gesamtgewicht / permissible total weight: 150 kg
Die Abbildungen der Fahrradmodelle sind teilweise Vorschau-Renderings und das Original kann von der Spezifikation abweichen
The visualizations of the bike models are partly preview renderings and the original may differ from the specification
Alle Angaben über technische Daten und Leistungen sowie Spezifikationen der Räder entsprechend den zum Zeitpunkt der zur Markteinführung (Q4 2022) vorhandenen Kenntnissen
All information on scope of technical data and performance as well as specifications of the bikes according to the knowledge available at the time of product launch (Q4 2022)
Preis- und Ausstattungsänderungen vorbehalten
Price and equipment subject to change
Geometry & Data
NOX Hybrid XC Tour Core | NOX Hybrid XC Tour Pro | |
Rahmen / Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
Farben / Colors | Terra / Almond | Terra / Almond |
Größen / Sizes | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm |
Akku / Battery | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh |
Bedienung / Remote | SIGMA EOX Remote 500 | SIGMA EOX Remote 500 |
Display / Display | SIGMA EOX View 1300 | SIGMA EOX View 1300 |
Gabel / Fork | FOX FLOAT 27.5in AWL 120 RAIL Sweep-Adj | FOX 34 FLOAT 27.5in AWL 120 RAIL Sweep-Adj |
Vorbau / Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Griffe / Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
Lenker / Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm |
Sattel / Saddle | REVERSE Components | REVERSE Components |
Sattelstütze / Seat post S | LIMOTEC A1 30,9/125mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS HX1700 Spline 27,5" VR 35mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS HX1700 Spline 27,5" HR 35mm |
Reifen vo. / Tire fr. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Beleuchtung / Lighning system | SUPERNOVA Mini 2 | SUPERNOVA M99 Mini pro 25 |
Gepäckträger / Rack | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | RACKTIME RT Shine Evo due mit Rücklicht und Kabel |
Schutzbleche / Fender | SKS Bluemels U75 | SKS Bluemels U75 |
Seitenständer / Kickstand | URSUS King XL | URSUS King XL |
Zulässiges Gesamtgewicht / permissible total weight: 150 kg
Die Abbildungen der Fahrradmodelle sind teilweise Vorschau-Renderings und das Original kann von der Spezifikation abweichen
The visualizations of the bike models are partly preview renderings and the original may differ from the specification
Alle Angaben über technische Daten und Leistungen sowie Spezifikationen der Räder entsprechend den zum Zeitpunkt der zur Markteinführung (Q4 2022) vorhandenen Kenntnissen
All information on scope of technical data and performance as well as specifications of the bikes according to the knowledge available at the time of product launch (Q4 2022)
Preis- und Ausstattungsänderungen vorbehalten
Price and equipment subject to change