HYBRID ALL-MTN 5.9 P3
Suspension Travel
160 mm
Battery
BMZ URV10 / 720Wh
Motorset
BMZ RS / 112Nm
Power
Level 3 / 112 Nm
€5,999.00
No longer available
translation missing
Core selected | Pro | Ultra | |
---|---|---|---|
Fork | MARZOCCHI Bomber Z1 29in 160 Grip Sweep-Adj Rake YB AM | FOX FLOAT 29in P-S E-Optimized 160 Grip 3Pos | FOX 36 FLOAT 29in F-S E-Optimized 160 Grip 2 HSC LSC HSR LSR |
Stem | REVERSE Stem E-Black-ONE 50mm Ø35mm | REVERSE Stem E-Black-ONE 50mm Ø35mm | REVERSE Stem, Black-One Enduro Titan D Ø35mm L 35mm |
Frame | NOX Hybrid All Mountain 150mm NHPA | NOX Hybrid All Mountain 150mm NHPA | NOX Hybrid All Mountain 150mm NHPA |
Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm | BMZ RS / 112Nm |
Saddle | REVERSE Components | REVERSE Components | REVERSE Components |
Battery | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh |
Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T | SHIMANO XT CS-M8100 12-speed 10-51T |
Crankset | FSA | FSA | FSA |
Handlebar | REVERSE Handlebar E-Element 800mm Ø35/R25mm | REVERSE Handlebar E-Element 770mm Ø35/R25mm | REVERSE Handlebar Carbon Seismic Ø35/R20 |
Rear tire | CONTINENTAL Kryptotal-R Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SL |
Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 150mm Drop Internal AM |
Front tire | CONTINENTAL Kryptotal-F Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | SHIMANO XT rear BL-M8100/BR-M8120 |
Rear shock | FOX FLOAT DPS P-S A 3pos Evol LV Nox Comp | FOX FLOAT X P-S A 2pos Evol LV Nox Expert | FOX FLOAT X F-S K 2pos-Adj Evol LV FOX AM |
Rear Wheel | DT SWISS H1900 29" HR 30mm | DT SWISS HX1700 29" HR 30mm | DT SWISS HX1501 29" HR 30mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 | SHIMANO XT front BL-M8100/BR-M8120 |
Front Wheel | DT SWISS H1900 29" VR 30mm | DT SWISS HX1700 29" VR 30mm | DT SWISS HX1501 29" VR 30mm |
Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG | SHIMANO XT SL-M8100 12-speed I-spec EV |
Rear Derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG | SHIMANO XT RD-M8100 12-speed |

S | M | L | XL selected | |
---|---|---|---|---|
A Top tube | 584 mm | 607 mm | 633 mm | 656 mm |
B Reach | 415 mm | 439 mm | 462 mm | 486 mm |
C Stack | 609 mm | 609 mm | 618 mm | 618 mm |
D Seat tube | 400 mm | 417 mm | 453 mm | 499 mm |
E Chain stay | 466 mm | 466 mm | 466 mm | 466 mm |
F Steering angle | 65,3 ° | 65,3 ° | 65,3 ° | 65,3 ° |
G Seat angle | 74,3 ° | 74,3 ° | 74,3 ° | 74,3 ° |
H BB drop | 5 mm | 5 mm | 5 mm | 5 mm |
I Wheel base | 1212 mm | 1235 mm | 1263 mm | 1286 mm |
J Head tube | 125 mm | 125 mm | 135 mm | 135 mm |
K Standover height | 853 mm | 855 mm | 860 mm | 861 mm |





