HELIUM ALL-MTN 5.9 P1
Suspension Travel
160 mm
Battery
FAZUA Energy 250X / 252Wh
Motorset
FAZUA Ride 50 Trail Drivepack / 58Nm
Power
Level 1 / 58 Nm
€8,999.00
€6,299.30
Available
translation missing
Core | Pro | Ultra selected | |
---|---|---|---|
Fork | MARZOCCHI Bomber Z1 29in 160 Grip Sweep-Adj | FOX FLOAT 29in P-S E-Optimized 160 Grip 3Pos | FOX 36 FLOAT 29in F-S E-Optimized 160 Grip 2 HSC LSC HSR LSR |
Stem | RACE FACE Aeffect 35 | RACE FACE Turbine 35 | RACE FACE Turbine 35 |
Frame | NOX Helium All-Mountain 150mm NUC | NOX Helium All-Mountain 150mm NUC | NOX Helium All-Mountain 150mm NUC |
Grips | ODI Rogue Lock-on | ODI Rogue Lock-on | ODI Rogue Lock-on |
Motorset | FAZUA Ride 50 Trail Drivepack / 58Nm | FAZUA Ride 50 Trail Drivepack / 58Nm | FAZUA Ride 50 Trail Drivepack / 58Nm |
Saddle | PROLOGO Proxim W350 Microfiber | PROLOGO Proxim W450 Microfiber | PROLOGO Proxim W650 Microfiber P1 +Grip |
Battery | FAZUA Energy 250X / 252Wh | FAZUA Energy 250X / 252Wh | FAZUA Energy 250X / 252Wh |
Headset | NOX Components ZS44/56 | NOX Components ZS44/56 | NOX Components ZS44/56 |
Cassette | SHIMANO SL-M5130 12-speed LG | SHIMANO SLX CS-M7100 12-speed | SHIMANO XTR CS-M9100 12-speed |
Crankset | FSA | FSA | FSA |
Handlebar | RACE FACE Aeffect R 35 | RACE FACE Turbine R 35 | RACE FACE Next R 35 Carbon |
Rear tire | CONTINENTAL Kryptotal-R Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SL |
Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 175mm Drop Internal AM |
Front tire | CONTINENTAL Kryptotal-F Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | SHIMANO XTR rear BL-M9100/BR-M9120 |
Rear shock | FOX FLOAT DPS P-S A 3pos Evol LV Nox Comp | FOX FLOAT X P-S A 2pos Evol LV Nox Expert | FOX FLOAT X F-S K 2pos-Adj Evol LV FOX AM |
Rear Wheel | DT SWISS H1900 29" HR 30mm | DT SWISS HX1700 29" HR 30mm | DT SWISS HX1501 29" HR 30mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | SHIMANO XTR front BL-M9100/BR-M9120 |
Front Wheel | DT SWISS H1900 29" VR 30mm | DT SWISS HX1700 29" VR 30mm | DT SWISS HX1501 29" VR 30mm |
Shifter right | SHIMANO CS-LG600 12-speed LG | SHIMANO SL-M6100 12-speed | SHIMANO XTR SL-M9100 12-speed |
Rear Derailleur | SHIMANO RD-M5130 12-speed LG | SHIMANO SLX RD-M7100 12-speed | SHIMANO XTR RD-M9100 12-speed |

M selected | L | |
---|---|---|
A Top tube | 613 mm | 643 mm |
B Reach | 437 mm | 466 mm |
C Stack | 620 mm | 625 mm |
D Seat tube | 428 mm | 473 mm |
E Chain stay | 465 mm | 465 mm |
F Steering angle | 64,8 ° | 64,8 ° |
G Seat angle | 74,3 ° | 74,3 ° |
H BB drop | 9 mm | 9 mm |
I Wheel base | 1252 mm | 1283 mm |
J Head tube | 130 mm | 135 mm |
K Standover height | 856 mm | 861 mm |





