HYBRID XC TOUR Deep Entry P3
€5,399.00
Available
translation missing
HYBRID XC TOUR Deep Entry / 112 Nm
Just hop on and ride with ease.
You’re looking for a bike that’s off-road capable but also feels right at home in the urban jungle – and one you can always mount comfortably? A robust, reliable bike for commuting during the week and escaping into nature on the weekends? A bike that lightens your load and is always a dependable companion?
If you answered YES to these questions, then our NOX HYBRID XC TOUR is the SUV among e-bikes – perfect for anyone who wants to look good both in the city and out on the trails. Now available for the first time in a deep-entry version.
- High-End Drive System
- BMZ RS (48V, 250W, 112Nm)
- High-Performance replaceable battery
- BMZ URV8 / 650 Wh
- NOX high-performance aluminum full-frame
- Flip-Chip Drop Out
- Boost Standard
- High-End displays / remotes + smartphone connection
- Trekking-specific components (e-bike optimized and certified)
- Front light (700 lm)
- Rear rack with integrated taillight (up to 25 kg payload)
- Mudguards
- Kickstand
- Mounts for trailer adapter for child trailer, etc.
- Tested beyond standard requirements (EFBE Test)
- Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
Weight / Size M: ca. 26 kg
Permissible total weight: 150 kg
| Comp | Expert selected | |
|---|---|---|
| Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm | 
| Battery | BMZ RS V10 / 720Wh (48V) | BMZ RS V10 / 720Wh (48V) | 
| Fork | ROCKSHOX 35 Silver TK 27,5"+ 120mm | ROCKSHOX 35 Gold RL 27,5"+ 120mm | 
| Rack | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | 
| Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm | 
| Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA | 
| Grips | ODI Elite Flow Lock-on 2.1 | ODI Elite Flow Lock-on 2.1 | 
| Fender | SKS Bluemels U75 | SKS Bluemels U75 | 
| Lights | SUPERNOVA M99 Mini pro 25 | SUPERNOVA M99 Mini pro 25 | 
| Saddle | REVERSE Components | REVERSE Components | 
| Display | SIGMA EOX View 1300 | SIGMA EOX View 1300 | 
| Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | 
| Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T | 
| Crankset | FSA | FSA | 
| Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | 
| Kickstand | URSUS King XL | URSUS King XL | 
| Rear tire | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL | 
| Seat Post | LIMOTEC A1 30,9/150mm | LIMOTEC A1 30,9/150mm | 
| Front tire | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall | 
| Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-MT401/BR-MT420 | 
| Rear Wheel | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS H1900 Spline 27,5" HR 35mm | 
| Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-MT401/BR-MT420 | 
| Front Wheel | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS H1900 Spline 27,5" VR 35mm | 
| Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG | 
| Rear Derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG | 
 
                                        | S | M | L | XL selected | |
|---|---|---|---|---|
| A Top tube | 588 mm | 595 mm | 619 mm | 639 mm | 
| B Reach | 415 mm | 423 mm | 447 mm | 467 mm | 
| C Stack | 641 mm | 641 mm | 641 mm | 641 mm | 
| D Seat tube | 395 mm | 435 mm | 480 mm | 530 mm | 
| E Chain stay | 466 mm | 466 mm | 466 mm | 466 mm | 
| F Steering angle | 67,2 ° | 67,2 ° | 67,2 ° | 67,2 ° | 
| G Seat angle | 74,4 ° | 74,4 ° | 74,4 ° | 74,4 ° | 
| H BB drop | 46 mm | 46 mm | 46 mm | 46 mm | 
| I Wheel base | 1179 mm | 1187 mm | 1210 mm | 1230 mm | 
| J Head tube | 125 mm | 125 mm | 135 mm | 135 mm | 
| K Standover height | 457 mm | 459 mm | 457 mm | 459 mm | 
Manufacturer:
NOX Cycles Austria GmbH
Manufacturer Address:
Gewerbegebiet Süd 3, 6262 Schlitters, Austria
Contact:
Tel.: +43 (0) 5288 729 30, E-mail: info@noxcycles.com
Safety Instructions:
Please use the product exclusively in accordance with the supplied user manual.
User Manuals:
A detailed user manual is provided with each product and can additionally be downloaded as a PDF from our website.
 
                                     
                                     
                                     
                                     
                                     
             
                                                                                                                                                                                                                                                                         
                                                                                                                                                                                                                                                                        
                                                     
                                                                                                                                                                                                                                                                        
                                                     
                                                                                                                                                                                                                                                                        
                                                     
                