HYBRID XC TOUR P3
€6,099.00
Available
translation missing
HYBRID XC TOUR / 112 Nm
The bike for city and nature.
You’re looking for a bike that’s off-road capable but also feels at home in the urban environment – and in the extreme, isn’t afraid of any expedition? A robust, reliable bike for commuting during the week and exploring nature on the weekends? A bike that lightens your load and is always a dependable partner?
If you answered YES to these questions, then our NOX HYBRID XC TOUR is the SUV of e-bikes for you – a bike for anyone who wants to look good both in the city and on the trails.
- High-End Drive System
 - BMZ RS (48V, 250W, 112Nm)
 - High-Performance replaceable battery
 - BMZ URV10 / 725 Wh
 - NOX high-performance aluminum full-frame
 - Flip-Chip Dropout
 - Boost Standard
 - High-End displays / remotes + Smartphone connection
 - Trekking-specific components
 - Front light (700lm)
 - Pannier rack with integrated rear light (load up to 25kg)
 - Mudguards
 - Side stand
 - Mounts for water bottle holders and trailer adapter for child trailer, etc.
 - Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
 
Weight / Size M: ca. 26 kg
Permissible total weight: 150 kg
| Core | Pro selected | |
|---|---|---|
| Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm | 
| Battery | BMZ RS V10 / 720Wh (48V) | BMZ RS V10 / 720Wh (48V) | 
| Fork | FOX FLOAT 27.5in AWL 120 RAIL Sweep-Adj | FOX 34 FLOAT 27.5in AWL 120 RAIL Sweep-Adj | 
| Rack | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | 
| Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm | 
| Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA | 
| Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On | 
| Fender | SKS Bluemels U75 | SKS Bluemels U75 | 
| Lights | SUPERNOVA Mini 2 | SUPERNOVA M99 Mini pro 25 | 
| Saddle | REVERSE Components | REVERSE Components | 
| Display | SIGMA EOX View 1300 | SIGMA EOX View 1300 | 
| Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | 
| Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T | 
| Crankset | FSA | FSA | 
| Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | 
| Kickstand | URSUS King XL | URSUS King XL | 
| Rear tire | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL | 
| Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM | 
| Front tire | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall | 
| Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | 
| Rear Wheel | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS HX1700 Spline 27,5" HR 35mm | 
| Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 | 
| Front Wheel | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS HX1700 Spline 27,5" VR 35mm | 
| Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG | 
| Rear Derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG | 
                                        | S | M selected | L | XL | |
|---|---|---|---|---|
| A Top tube | 588 mm | 596 mm | 619 mm | 639 mm | 
| B Reach | 416 mm | 424 mm | 444 mm | 464 mm | 
| C Stack | 632 mm | 632 mm | 642 mm | 642 mm | 
| D Seat tube | 396 mm | 418 mm | 453 mm | 581 mm | 
| E Chain stay | 469 mm | 469 mm | 469 mm | 469 mm | 
| F Steering angle | 67,2 ° | 67,2 ° | 67,2 ° | 67,2 ° | 
| G Seat angle | 74,7 ° | 74,7 ° | 74,7 ° | 74,7 ° | 
| H BB drop | 46 mm | 46 mm | 46 mm | 46 mm | 
| I Wheel base | 1179 mm | 1187 mm | 1210 mm | 1230 mm | 
| J Head tube | 125 mm | 125 mm | 135 mm | 135 mm | 
| K Standover height | 804 mm | 805 mm | 808 mm | 809 mm | 
Manufacturer:
NOX Cycles Austria GmbH
Manufacturer Address:
Gewerbegebiet Süd 3, 6262 Schlitters, Austria
Contact:
Tel.: +43 (0) 5288 729 30, E-mail: info@noxcycles.com
Safety Instructions:
Please use the product exclusively in accordance with the supplied user manual.
User Manuals:
A detailed user manual is provided with each product and can additionally be downloaded as a PDF from our website.