EPIUM ALL-MTN 5.9 P1
Suspension Travel
160 mm
Battery
FAZUA Energy 430 / 430Wh
Motorset
FAZUA Ride 60 / 60Nm
Power
Level 1 / 60 Nm
€9,199.00
Available
translation missing
Core | Pro selected | Ultra | |
---|---|---|---|
Motorset | FAZUA Ride 60 / 60Nm | FAZUA Ride 60 / 60Nm | FAZUA Ride 60 / 60Nm |
Battery | FAZUA Energy 430 / 430Wh | FAZUA Energy 430 / 430Wh | FAZUA Energy 430 / 430Wh |
Fork | MARZOCCHI Bomber Z1 29in 160 Grip Sweep-Adj | FOX FLOAT 29in P-S E-Optimized 160 Grip 3Pos | FOX 36 FLOAT 29in F-S E-Optimized 160 Grip 2 HSC LSC HSR LSR |
Stem | RACE FACE Aeffect 35 | RACE FACE Turbine 35 | RACE FACE Turbine 35 |
Frame | NOX Epium All-Mountain 150mm NUC+ | NOX Epium All-Mountain 150mm NUC+ | NOX Epium All-Mountain 150mm NUC+ |
Grips | ODI Rogue Lock-on | ODI Rogue Lock-on | ODI Rogue Lock-on |
Saddle | PROLOGO Proxim W350 Microfiber | PROLOGO Proxim W450 Microfiber | PROLOGO Proxim W650 Microfiber P1 +Grip |
Headset | NOX Components ZS44/56 | NOX Components ZS44/56 | NOX Components ZS44/56 |
Cassette | SHIMANO SL-M6100 | SHIMANO SLX CS-M7100 12-speed | SHIMANO XTR CS-M9100 12-speed |
Crankset | ROTOR Ekapic ETOR 165mm | ROTOR Ekapic ETOR 165mm | ROTOR Ekapic ETOR 165mm |
Handlebar | RACE FACE Aeffect R 35 | RACE FACE Turbine R 35 | RACE FACE Next R 35 Carbon |
Rear tire | CONTINENTAL Kryptotal-R Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-R Enduro Soft foldable skin SLG |
Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 150mm Drop Internal AM |
Front tire | CONTINENTAL Kryptotal-F Trail Endurance foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL | CONTINENTAL Kryptotal-F Enduro Soft foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | SHIMANO XTR rear BL-M9100/BR-M9120 |
Rear shock | FOX FLOAT DPS P-S A 3pos Evol LV Nox Comp | FOX FLOAT X P-S A 2pos Evol LV Nox Expert | FOX FLOAT X F-S K 2pos-Adj Evol LV FOX AM |
Rear Wheel | DT SWISS H1900 29" HR 30mm | DT SWISS E1900 29" HR 30mm | DT SWISS EX1700 29" HR 30mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 | SHIMANO XTR front BL-M9100/BR-M9120 |
Front Wheel | DT SWISS H1900 29" VR 30mm | DT SWISS E1900 29" VR 30mm | DT SWISS EX1700 29" VR 30mm |
Shifter right | SHIMANO CS-M6100 | SHIMANO SL-M6100 12-speed | SHIMANO XTR SL-M9100 12-speed |
Rear Derailleur | SHIMANO RD-M6100 12-speed | SHIMANO SLX RD-M7100 12-speed | SHIMANO XTR RD-M9100 12-speed |

S | M | L selected | |
---|---|---|---|
A Top tube | 583 mm | 607 mm | 633 mm |
B Reach | 424 mm | 446 mm | 468 mm |
C Stack | 602 mm | 611 mm | 623 mm |
D Seat tube | 435 mm | 460 mm | 460 mm |
E Chain stay | 469 mm | 469 mm | 469 mm |
F Steering angle | 64,7 ° | 64,7 ° | 64,7 ° |
G Seat angle | 75,2 ° | 75,2 ° | 75,2 ° |
H BB drop | 10 mm | 10 mm | 10 mm |
I Wheel base | 1223 mm | 1248 mm | 1276 mm |
J Head tube | 105 mm | 115 mm | 128 mm |
K Standover height | 744 mm | 744 mm | 744 mm |





